<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling Underground</title>
	<atom:link href="http://cyclingunderground.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingunderground.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:53:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Colombia hoping to complete cycling rebirth on the Gavia and Stelvio</title>
		<link>http://cyclingunderground.com/2013/05/21/colombia-hoping-to-complete-cycling-rebirth-on-the-gavia-and-stelvio/</link>
		<comments>http://cyclingunderground.com/2013/05/21/colombia-hoping-to-complete-cycling-rebirth-on-the-gavia-and-stelvio/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:53:36 +0000</pubDate>
		<dc:creator>Gregor Brown</dc:creator>
				<category><![CDATA[Claudio Corti]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Darwin Atapuma]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[giro-ditalia-menu]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288078</guid>
		<description><![CDATA[
<figure><img title="Colombia looks for rebirth on the Gavia and Stelvio" src="http://velonews.competitor.com/files/2013/05/P1120002-120x120.jpg"><figcaption>John Atapuma and Claudio Corti are hoping to deliver another shot to Colombia cycling with a stage win in the Dolomites this week. Photo: Gregor Brown &#124; VeloNews.com</figcaption></figure>Claudio Corti is hoping to deliver Colombia a second mountain stage win of the 2013 Giro on one of the two big remaining tests]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/colombia-hoping-to-complete-cycling-rebirth-on-the-gavia-and-stelvio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Intxausti wins emotional Giro stage for Tondo</title>
		<link>http://cyclingunderground.com/2013/05/21/intxausti-wins-emotional-giro-stage-for-tondo/</link>
		<comments>http://cyclingunderground.com/2013/05/21/intxausti-wins-emotional-giro-stage-for-tondo/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:04:00 +0000</pubDate>
		<dc:creator>Andrew Hood</dc:creator>
				<category><![CDATA[Beñat Intxausti]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[giro-ditalia-menu]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Team Movistar]]></category>
		<category><![CDATA[Xavier Tondo]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288071</guid>
		<description><![CDATA[
<figure><img title="Intxausti wins for Tondo" src="http://velonews.competitor.com/files/2013/05/WATSON_00003363-006-120x120.jpg"><figcaption>Be&#241;at Intxausti celebrated his deceased friend, Xavier Tondo, when he won at the Giro d'Italia on Tuesday. Photo: Graham Watson &#124; <a href="http://grahamwatson.com/">www.grahamwatson.com</a></figcaption></figure>Basque rider comes through at the Giro almost two years to the day since his friend, Xavier Tondo, died in his arms]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/intxausti-wins-emotional-giro-stage-for-tondo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ag2r La Mondiale withdraws from Critérium du Dauphiné to honor MPCC rules</title>
		<link>http://cyclingunderground.com/2013/05/21/ag2r-la-mondiale-withdraws-from-criterium-du-dauphine-to-honor-mpcc-rules/</link>
		<comments>http://cyclingunderground.com/2013/05/21/ag2r-la-mondiale-withdraws-from-criterium-du-dauphine-to-honor-mpcc-rules/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:57:44 +0000</pubDate>
		<dc:creator>VeloNews.com</dc:creator>
				<category><![CDATA[Ag2r-La Mondiale]]></category>
		<category><![CDATA[Critérium du Dauphiné]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Movement for Credible Cycling]]></category>
		<category><![CDATA[MPCC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Sylvain Georges]]></category>
		<category><![CDATA[Vincent Lavenu]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288073</guid>
		<description><![CDATA[Vincent Lavenu pulls his French squad from its home race as part of MPCC-required one-week ban]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/ag2r-la-mondiale-withdraws-from-criterium-du-dauphine-to-honor-mpcc-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Truvativ launches new Blackbox Athlete Series</title>
		<link>http://cyclingunderground.com/2013/05/21/truvativ-launches-new-blackbox-athlete-series/</link>
		<comments>http://cyclingunderground.com/2013/05/21/truvativ-launches-new-blackbox-athlete-series/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:10:07 +0000</pubDate>
		<dc:creator>http://www.dirtragmag.com/feed</dc:creator>
				<category><![CDATA[MTB]]></category>
		<category><![CDATA[Inside Line - Tech]]></category>

		<guid isPermaLink="false">http://cyclingunderground.com/?guid=0ed1e37ee3c83ad5c00071ac25849ed6</guid>
		<description><![CDATA[BlackBox. It started nearly two decades ago with the original RockShox BoXXer and the desire to provide completely personalized support to a special group of riders. In this relentless pursuit of the podium, no rider request was too crazy or too costly...]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/truvativ-launches-new-blackbox-athlete-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dirtragmag.com/image/view/14858655/preview" length="32605" type="image/jpeg" />
		</item>
		<item>
		<title>Video: GCN Weekly News Show from the Giro d’Italia</title>
		<link>http://cyclingunderground.com/2013/05/21/video-gcn-weekly-news-show-from-the-giro-ditalia/</link>
		<comments>http://cyclingunderground.com/2013/05/21/video-gcn-weekly-news-show-from-the-giro-ditalia/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:57:53 +0000</pubDate>
		<dc:creator>VeloNews.com</dc:creator>
				<category><![CDATA[Amgen Tour of California]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[giro-ditalia-menu]]></category>
		<category><![CDATA[Global Cycling Network]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288068</guid>
		<description><![CDATA[
<figure><img title="Screen shot 2013-05-21 at 12.57.06 PM" src="http://velonews.competitor.com/files/2013/05/Screen-shot-2013-05-21-at-12.57.06-PM-120x120.png"><figcaption></figcaption></figure>Daniel Lloyd reviews the Giro's second week, the MTB World Cup Opener, and Amgen Tour and goes behind the scenes on rest day no. 2]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/video-gcn-weekly-news-show-from-the-giro-ditalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Boonen says a return to the Tour is unlikely</title>
		<link>http://cyclingunderground.com/2013/05/21/boonen-says-a-return-to-the-tour-is-unlikely/</link>
		<comments>http://cyclingunderground.com/2013/05/21/boonen-says-a-return-to-the-tour-is-unlikely/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:30:06 +0000</pubDate>
		<dc:creator>VeloNews.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Omega Pharma-Quick Step]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Tom Boonen]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288063</guid>
		<description><![CDATA[Belgian champ says he won't take part in the 100th Tour and he may not start the race again]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/boonen-says-a-return-to-the-tour-is-unlikely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Kangert stepping in as consistent confidence man for Nibali</title>
		<link>http://cyclingunderground.com/2013/05/21/kangert-stepping-in-as-consistent-confidence-man-for-nibali/</link>
		<comments>http://cyclingunderground.com/2013/05/21/kangert-stepping-in-as-consistent-confidence-man-for-nibali/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:18:06 +0000</pubDate>
		<dc:creator>Andrew Hood</dc:creator>
				<category><![CDATA[Astana]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[giro-ditalia-menu]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Tanel Kangert]]></category>
		<category><![CDATA[Vincenzo Nibali]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288057</guid>
		<description><![CDATA[
<figure><img title="Kangert steps up for Kangert" src="http://velonews.competitor.com/files/2013/05/WATSON_00003348-076-120x120.jpg"><figcaption>Tanel Kangert has ridden the front for Astana for nearly two weeks and nearly landed a stage win on Tuesday. Photo: Graham Watson &#124; <a href="http://grahamwatson.com/">www.grahamwatson.com</a></figcaption></figure>Estonian grew up racing with Rein Taaramae and is finding his legs as a top domestique for Vincenzo Nibali at the Giro d'Italia]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/kangert-stepping-in-as-consistent-confidence-man-for-nibali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Phinney abandons Giro d’Italia after suffering through illness, knee pain</title>
		<link>http://cyclingunderground.com/2013/05/21/phinney-abandons-giro-ditalia-after-suffering-through-illness-knee-pain/</link>
		<comments>http://cyclingunderground.com/2013/05/21/phinney-abandons-giro-ditalia-after-suffering-through-illness-knee-pain/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:55:47 +0000</pubDate>
		<dc:creator>Brian Holcombe</dc:creator>
				<category><![CDATA[BMC Racing]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[giro-ditalia-menu]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Taylor Phinney]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288050</guid>
		<description><![CDATA[
<figure><img title="Phinney abandons Giro d'Italia" src="http://velonews.competitor.com/files/2013/05/WATSON_00003362-032-120x120.jpg"><figcaption>Taylor Phinney suffered through to the Giro d'Italia's second rest day, but abandoned on Tuesday. Photo: Graham Watson &#124; <a href="http://grahamwatson.com/">www.grahamwatson.com</a></figcaption></figure>American steps away from the Giro after two weeks of suffering]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/phinney-abandons-giro-ditalia-after-suffering-through-illness-knee-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Video: Giro d’Italia race doctor talks about illness sweeping through the peloton</title>
		<link>http://cyclingunderground.com/2013/05/21/video-giro-ditalia-race-doctor-talks-about-illness-sweeping-through-the-peloton/</link>
		<comments>http://cyclingunderground.com/2013/05/21/video-giro-ditalia-race-doctor-talks-about-illness-sweeping-through-the-peloton/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:28:43 +0000</pubDate>
		<dc:creator>VeloNews.com</dc:creator>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[giro-ditalia-menu]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288045</guid>
		<description><![CDATA[
<figure><img title="Screen shot 2013-05-21 at 10.27.55 AM" src="http://velonews.competitor.com/files/2013/05/Screen-shot-2013-05-21-at-10.27.55-AM-120x120.png"><figcaption></figcaption></figure>A virus has swept through the peloton and race entourage at the Giro and the race's top doc and team staff talk about the illness]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/video-giro-ditalia-race-doctor-talks-about-illness-sweeping-through-the-peloton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Georges faces disciplinary hearing after B sample confirms heptaminol positive</title>
		<link>http://cyclingunderground.com/2013/05/21/georges-faces-disciplinary-hearing-after-b-sample-confirms-heptaminol-positive/</link>
		<comments>http://cyclingunderground.com/2013/05/21/georges-faces-disciplinary-hearing-after-b-sample-confirms-heptaminol-positive/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:19:35 +0000</pubDate>
		<dc:creator>VeloNews.com</dc:creator>
				<category><![CDATA[doping]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Sylvain Georges]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288043</guid>
		<description><![CDATA[
<figure><img title="Georges tests positive" src="http://velonews.competitor.com/files/2013/05/WATSON_00003351-059-120x120.jpg"><figcaption>Sylvain Georges withdrew from the Giro d'Italia on Wednesday after his Ag2r La Mondiale team was informed that he'd registered an adverse analytical finding in an in-race doping control. Photo: Graham Watson &#124; <a href="http://grahamwatson.com/">www.grahamwatson.com</a></figcaption></figure>Frenchman could receive a two-year ban, but can avoid sanction if he can prove accidental ingestion]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/georges-faces-disciplinary-hearing-after-b-sample-confirms-heptaminol-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Giro d’Italia 2013 stage 16 results</title>
		<link>http://cyclingunderground.com/2013/05/21/giro-ditalia-2013-stage-16-results/</link>
		<comments>http://cyclingunderground.com/2013/05/21/giro-ditalia-2013-stage-16-results/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:58:40 +0000</pubDate>
		<dc:creator>VeloNews.com</dc:creator>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[giro-ditalia-menu]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288039</guid>
		<description><![CDATA[
<figure><img title="Giro d'Italia - Stage Sixteen" src="http://velonews.competitor.com/files/2013/05/Astana-1-120x120.jpg"><figcaption></figcaption></figure>1. Benat INTXAUSTI ELORRIAGA, Movistar, in 5:52:48
2. Tanel KANGERT, Astana, at :00
3. Przemyslaw NIEMIEC, Lampre-Merida, at :00
4.]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/giro-ditalia-2013-stage-16-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Gallery: Albstadt World Cup 2013, men’s cross-country</title>
		<link>http://cyclingunderground.com/2013/05/21/gallery-albstadt-world-cup-2013-mens-cross-country-2/</link>
		<comments>http://cyclingunderground.com/2013/05/21/gallery-albstadt-world-cup-2013-mens-cross-country-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:23:13 +0000</pubDate>
		<dc:creator>VeloNews.com</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[UCI World Cup]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=287850</guid>
		<description><![CDATA[
<figure><img title="Albstadt World Cup 2013: Men's cross-country" src="http://velonews.competitor.com/files/2013/05/xcmen119-120x120.jpg"><figcaption></figcaption></figure>The men's XC World Cup season started in Germany on Sunday, and the course was muddy and slick]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/gallery-albstadt-world-cup-2013-mens-cross-country-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Gallery: Albstadt World Cup 2013, men’s cross-country</title>
		<link>http://cyclingunderground.com/2013/05/21/gallery-albstadt-world-cup-2013-mens-cross-country/</link>
		<comments>http://cyclingunderground.com/2013/05/21/gallery-albstadt-world-cup-2013-mens-cross-country/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:23:13 +0000</pubDate>
		<dc:creator>VeloNews.com</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[UCI World Cup]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=287850</guid>
		<description><![CDATA[
<figure><img title="Albstadt World Cup 2013: Men's cross-country" src="http://velonews.competitor.com/files/2013/05/xcmen119-120x120.jpg"><figcaption></figcaption></figure>The men's XC World Cup season started in Germany on Sunday, and the course was muddy and slick]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/gallery-albstadt-world-cup-2013-mens-cross-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Intxausti wins stage 16 of 2013 Giro d’Italia</title>
		<link>http://cyclingunderground.com/2013/05/21/intxausti-wins-stage-16-of-2013-giro-ditalia-2/</link>
		<comments>http://cyclingunderground.com/2013/05/21/intxausti-wins-stage-16-of-2013-giro-ditalia-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:06:58 +0000</pubDate>
		<dc:creator>VeloNews.com</dc:creator>
				<category><![CDATA[Beñat Intxausti]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[giro-ditalia-menu]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288028</guid>
		<description><![CDATA[
<figure><img title="Giro d'Italia 2013, Stage 16" src="http://velonews.competitor.com/files/2013/05/Intxausti-leads-escape-120x120.jpg"><figcaption>Be&#241;at Intxausti pulled away from the maglia rosa group with Przemyslaw Niemiec and Tanel Kangert and won the three-up sprint. Photo: Graham Watson &#124; <a href="http://grahamwatson.com/">www.grahamwatson.com</a></figcaption></figure>After wearing the maglia rosa earlier in the Giro, Spaniard takes three-up sprint in aggressive stage 16 finale at the Giro d'Italia]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/intxausti-wins-stage-16-of-2013-giro-ditalia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Intxausti wins stage 16 of 2013 Giro d’Italia</title>
		<link>http://cyclingunderground.com/2013/05/21/intxausti-wins-stage-16-of-2013-giro-ditalia/</link>
		<comments>http://cyclingunderground.com/2013/05/21/intxausti-wins-stage-16-of-2013-giro-ditalia/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:06:58 +0000</pubDate>
		<dc:creator>VeloNews.com</dc:creator>
				<category><![CDATA[Beñat Intxausti]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[giro-ditalia-menu]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Report]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288028</guid>
		<description><![CDATA[
<figure><img title="Giro d'Italia 2013, Stage 16" src="http://velonews.competitor.com/files/2013/05/Intxausti-leads-escape-120x120.jpg"><figcaption>Be&#241;at Intxausti pulled away from the maglia rosa group with Przemyslaw Niemiec and Tanel Kangert and won the three-up sprint. Photo: Graham Watson &#124; <a href="http://grahamwatson.com/">www.grahamwatson.com</a></figcaption></figure>After wearing the maglia rosa earlier in the Giro, Spaniard takes three-up sprint in aggressive stage 16 finale at the Giro d'Italia]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/intxausti-wins-stage-16-of-2013-giro-ditalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Marianne Vos headlines Giro Rosa startlist</title>
		<link>http://cyclingunderground.com/2013/05/21/marianne-vos-headlines-giro-rosa-startlist/</link>
		<comments>http://cyclingunderground.com/2013/05/21/marianne-vos-headlines-giro-rosa-startlist/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:04:12 +0000</pubDate>
		<dc:creator>VeloNews.com</dc:creator>
				<category><![CDATA[Evelyn Stevens]]></category>
		<category><![CDATA[Giro Rosa]]></category>
		<category><![CDATA[Marianne Vos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288022</guid>
		<description><![CDATA[On the provisional startlist for the women's Tour of Italy is American Evelyn Stevens of the Specialized-Lululemon squad]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/marianne-vos-headlines-giro-rosa-startlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Technical FAQ: Resurfacing carbon brake tracks, disc/caliper combos, and more</title>
		<link>http://cyclingunderground.com/2013/05/21/technical-faq-resurfacing-carbon-brake-tracks-disccaliper-combos-and-more/</link>
		<comments>http://cyclingunderground.com/2013/05/21/technical-faq-resurfacing-carbon-brake-tracks-disccaliper-combos-and-more/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:47:18 +0000</pubDate>
		<dc:creator>Lennard Zinn</dc:creator>
				<category><![CDATA[Bikes and Tech]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[carbon wheels]]></category>
		<category><![CDATA[chain lube]]></category>
		<category><![CDATA[derailleur hanger]]></category>
		<category><![CDATA[Technical FAQ]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288013</guid>
		<description><![CDATA[
<figure><img title="Jan Ba&#8225;rta's Simplon Pavo" src="http://velonews.competitor.com/files/2012/05/NIK1238-120x120.jpg"><figcaption>If your carbon brake surface is worn down, it's best to purchase a new wheel than to try resurfacing it. Photo: Caley Fretz &#124; VeloNews.com</figcaption></figure>In this week's Technical FAQ, Lennard Zinn answers questions about resurfacing brake tracks, disc/caliper combos, and more]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/technical-faq-resurfacing-carbon-brake-tracks-disccaliper-combos-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Craddock rising: American, 21, finishes in white in California</title>
		<link>http://cyclingunderground.com/2013/05/21/craddock-rising-american-21-finishes-in-white-in-california/</link>
		<comments>http://cyclingunderground.com/2013/05/21/craddock-rising-american-21-finishes-in-white-in-california/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:55:06 +0000</pubDate>
		<dc:creator>Matthew Beaudin</dc:creator>
				<category><![CDATA[Amgen Tour of California]]></category>
		<category><![CDATA[Bontrager]]></category>
		<category><![CDATA[Gavin Mannion]]></category>
		<category><![CDATA[Jasper Stuyven]]></category>
		<category><![CDATA[joe dombrowski]]></category>
		<category><![CDATA[Lawson Craddock]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Tanner Putt]]></category>
		<category><![CDATA[Tejay Van Garderen]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=288004</guid>
		<description><![CDATA[
<figure><img title="Amgen Tour of California, 2013" src="http://velonews.competitor.com/files/2013/05/CraddockATOC3_513-023-120x120.jpg"><figcaption>Lawson Craddock earned the white jersey for winning the Best Young Rider classification at the Amgen Tour of California, which ended Sunday. Photo: Casey B. Gibson &#124; <a href="http://www.cbgphoto.com/">www.cbgphoto.com</a></figcaption></figure>21-year-old Bontrager rider wins the Best Young Rider jersey and finishes eighth in the GC at the Amgen Tour of California]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/craddock-rising-american-21-finishes-in-white-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Authorities contemplate Armstrong’s stake in Bontrager team</title>
		<link>http://cyclingunderground.com/2013/05/21/authorities-contemplate-armstrongs-stake-in-bontrager-team/</link>
		<comments>http://cyclingunderground.com/2013/05/21/authorities-contemplate-armstrongs-stake-in-bontrager-team/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:00:11 +0000</pubDate>
		<dc:creator>Dan Wuori</dc:creator>
				<category><![CDATA[Bontrager Cycling Team]]></category>
		<category><![CDATA[Bontrager-Livestrong]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[Lance Armstrong doping]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[UCI]]></category>
		<category><![CDATA[USA Cycling]]></category>
		<category><![CDATA[USADA]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=287998</guid>
		<description><![CDATA[
<figure><img title="Armstrong's Bontrager role under scrutiny" src="http://velonews.competitor.com/files/2013/05/lateam-120x120.jpg"><figcaption>Lance Armstrong, pictured here with the team at a 2009 training camp, says he has nothing to do with the management of the CSE-run Bontrager development team. Photo: Casey B. Gibson &#124; <a href="http://cbgphoto.com/">www.cbgphoto.com</a></figcaption></figure>USADA is asking questions about the former Postal Service management team and the UCI and USA Cycling are pointing at each other]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/21/authorities-contemplate-armstrongs-stake-in-bontrager-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sutherland Journal: The fog and dropping heart rate of the Giro’s second week</title>
		<link>http://cyclingunderground.com/2013/05/20/sutherland-journal-the-fog-and-dropping-heart-rate-of-the-giros-second-week/</link>
		<comments>http://cyclingunderground.com/2013/05/20/sutherland-journal-the-fog-and-dropping-heart-rate-of-the-giros-second-week/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:55:10 +0000</pubDate>
		<dc:creator>Rory Sutherland</dc:creator>
				<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[giro-ditalia-menu]]></category>
		<category><![CDATA[Rider Diaries]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Rory Sutherland]]></category>

		<guid isPermaLink="false">http://velonews.competitor.com/?p=287994</guid>
		<description><![CDATA[
<figure><img title="Sutherland in the fog of the Giro" src="http://velonews.competitor.com/files/2013/05/WATSON_00003361-019-120x120.jpg"><figcaption>Rory Sutherland is two rest days into the Giro d'Italia and has lost 15-20 percent from his average and maximum heart rate. Photo: Graham Watson &#124; <a href="http://grahamwatson.com/">www.grahamwatson.com</a></figcaption></figure>Rory Sutherland checks in from the French stop-off at the Giro and is amazed at the toll the race is taking on his body and mind]]></description>
		<wfw:commentRss>http://cyclingunderground.com/2013/05/20/sutherland-journal-the-fog-and-dropping-heart-rate-of-the-giros-second-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
